Add to Cart
| Feature | Code | Description |
|---|---|---|
| PRODUCT | M | MOTOR |
| SERIES | 04 | 4000 SERIES |
| DISPLACEMENT | 080 | 130.3 CM3/R [7.95 IN3/R] |
| MOUNTING TYPE | AB | STANDARD, 4 BOLT; 101.60 [4.000] PILOT DIA 14.7 [.58] SLOTS ON 127.00 [5.000] DIA.BOLT CIRCLE. (SAE B) |
| OUTPUT SHAFT | 03 | 31.75 [1.250] DIA. FLAT ROOT SIDE FIT, 14 TOOTH, 12/24 DP 30 DEG. INVOLUTE SPLINE, 38.1 [1.50] MINIMUM FULL SPLINE LENGTH WITH .375-16UNC-2B THREAD |
| PORTS | AB | 1.0625-12 UN-2B SAE O-RING PORTS - STAGGERED PORTS |
| CASE FLOW OPTIONS | 02 | .4375-20 UNF-2B SAE O-RING PORT WITH CHECK VALVE |
| LOW PRESSURE RELIEF | 0 | NONE |
| PRESSURE/FLOW OPTION | 00 | NONE |
| GEROLER OPTION | 0 | STANDARD |
| SEAL OPTION | 0 | STANDARD |
| ACCESSORIES | 00 | NONE |
| SPECIAL FEATURES (HARDWARE) | 00 | NONE |
| SPECIAL FEATURES (ASSEMBLY) | 00 | NONE |
| PAINT/PACKAGING | 00 | NO PAINT, INDIVIDUAL BOX |
| CUSTOMER IDENTIFIION | 00 | NONE |

| 109-110 | 109-1101 |
| 109-1102 | 109-1106 |
| 109-1114-AFT | 109-1115 |
| 109-1116-AFT | 109-1117-AFT |
| 109-1118-AFT | 109-1119-AFT |
| 109-1120-AFT | 109-1212-AFT |
| 109-1225-AFT | 109-1492-AFT |
| 109-1515-AFT |




